Running For Rachel 5K Run for Rachel 5K
 
 

Running For Rachel 5K

Overall Finish List

April 30, 2017



Run for Rachel 5K

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 KEVIN FULK 776 28 M 1 Top Fin 16:59.94 17:03.33 5:29/M
2 MARY DELL 762 28 F 1 Top Fin 17:44.64 17:49.19 5:43/M
3 DAVID SCHOFIELD HARRISBURG PA 564 35 M 2 Top Fin 18:12.48 18:15.69 5:52/M
4 DD SHEA 726 21 F 2 Top Fin 18:12.94 18:17.48 5:52/M
5 TIMOTHY RODEN II HARRISBURG PA 527 12 M 3 Top Fin 18:44.57 18:47.31 6:03/M
6 RYAN ROSENBERRY NEWPORT PA 541 26 M 1 20-29 19:00.60 19:05.47 6:08/M
7 AMANDA JURATOVIC 727 38 F 3 Top Fin 19:05.50 19:09.70 6:09/M
8 JIM LAWRUK CAMP HILL PA 372 37 M 1 30-39 19:13.42 19:18.06 6:12/M
9 EMILY DUBS 754 27 F 1 20-29 19:32.11 19:35.70 6:18/M
10 HOLLY MCIVAN 733 43 F 1 40-49 19:35.24 19:47.39 6:19/M
11 HUGH FERRY HUMMELSTOWN PA 175 38 M 2 30-39 19:54.19 19:56.95 6:25/M
12 MICHAEL GRUNDON CAMP HILL PA 240 16 M 1 15-19 20:16.56 20:19.76 6:32/M
13 RANDY KEMMERLING HARRISBURG PA 328 32 M 3 30-39 20:27.80 20:35.67 6:36/M
14 AARON BROWN HARRISBURG PA 70 18 M 2 15-19 20:29.61 20:33.05 6:36/M
15 DAVE ANDERSON 707 64 M 1 60-99 20:39.50 20:42.69 6:40/M
16 JEFFREY HARRIS ENOLA PA 254 43 M 1 40-49 20:41.92 20:44.50 6:40/M
17 AIDAN CARRIGAN HARRISBURG PA 95 18 M 3 15-19 20:43.03 20:47.26 6:41/M
18 JOSEPH LAPKOWICZ HARRISBURG PA 367 30 M 4 30-39 20:47.71 20:54.62 6:42/M
19 MIKE HELSEL 710 31 M 5 30-39 20:53.54 21:09.25 6:44/M
20 JAMES STEMPKA LEBANON PA 605 35 M 6 30-39 20:59.74 21:21.16 6:46/M
21 SEAN KIRGAN 734 16 M 4 15-19 21:00.62 21:11.05 6:46/M
22 COREY HOCK 851 29 M 2 20-29 21:06.96 21:26.56 6:48/M
23 JACK DOWLING HARRISBURG PA 151 14 M 1 1-14 21:11.40 21:12.75 6:50/M
24 CHARLIE FORTNEY 191 12 M 2 1-14 21:12.75 21:14.93 6:50/M
25 MARK LAPKOWICZ HARRISBURG PA 368 33 M 7 30-39 21:30.11 21:36.88 6:56/M
26 CONNOR HAYES YORK PA 260 11 M 3 1-14 21:40.15 21:43.57 6:59/M
27 JACOB DEVINE 131 13 M 4 1-14 21:43.26 21:46.48 7:00/M
28 ALLISON LAWRUK MIDDLETOWN PA 371 36 F 1 30-39 21:45.13 21:50.80 7:01/M
29 JARROD KULP PALMYRA PA 358 50 M 1 50-59 21:57.94 22:02.56 7:05/M
30 SHAUNA DELONG 739 33 F 2 30-39 22:27.57 22:57.00 7:15/M
31 MATT RIDLEY MECHANICSBURG PA 521 36 M 8 30-39 22:28.24 23:05.40 7:15/M
32 TUCKER CARRIGAN HARRISBURG PA 98 12 M 5 1-14 22:37.75 22:41.98 7:18/M
33 ALAN SNAIR 589 62 M 2 60-99 22:38.69 22:45.66 7:18/M
34 JASON RIMMER DILLSBURG PA 523 39 M 9 30-39 22:39.53 22:43.95 7:18/M
35 ZACHARY REPLOGLE HARRISBURG PA 513 33 M 10 30-39 22:41.23 22:47.53 7:19/M
36 ANTONIO LUGARO 783 28 M 3 20-29 22:54.90 23:03.76 7:23/M
37 CHAD LANDERS STEVENS PA 364 34 M 11 30-39 23:00.65 23:07.10 7:25/M
38 CARRIE CLAYPOOL 858 14 F 1 1-14 23:07.79 23:13.01 7:27/M
39 MICHAEL SNYDER 592 12 M 6 1-14 23:08.05 23:10.64 7:28/M
40 PATRICK NESE HARRISBURG PA 463 31 M 12 30-39 23:17.23 23:24.07 7:31/M
41 ANTHONY ARTHUR 732 30 M 13 30-39 23:21.35 23:34.07 7:32/M
42 ELI CRUM 743 13 M 7 1-14 23:21.85 23:59.03 7:32/M
43 NICHOLAS MISTISHEN HARRISBURG PA 441 54 M 2 50-59 23:33.32 23:38.48 7:36/M
44 ANDREW LAWNICZAK LANCASTER PA 370 24 M 4 20-29 23:35.00 24:03.82 7:36/M
45 KYLE WOMER MECHANICSBURG PA 695 34 M 14 30-39 23:38.75 23:42.20 7:37/M
46 ZACH DUFFY 729 28 M 5 20-29 23:40.81 23:49.48 7:38/M
47 MICHAEL FITZGERALD READING PA 180 59 M 3 50-59 23:46.13 23:51.57 7:40/M
48 BENJAMIN CAUSAK LEBANON PA 101 10 M 8 1-14 23:50.21 23:53.82 7:41/M
49 ROBERT SISOCK ENOLA PA 578 34 M 15 30-39 23:59.67 24:08.55 7:44/M
50 JAKE THOMAS ANNVILLE PA 632 24 M 6 20-29 24:05.31 24:46.19 7:46/M
51 ZACK ROLLINS 533 11 M 9 1-14 24:11.51 24:13.24 7:48/M
52 TOMMY CRUM 744 11 M 10 1-14 24:12.50 24:21.99 7:48/M
53 MIKE ROISUM 530 34 M 16 30-39 24:19.45 24:33.86 7:51/M
54 BRAD LAMPE 361 50 M 4 50-59 24:20.03 24:25.24 7:51/M
55 RAYMOND ARNDT PALMYRA PA 10 53 M 5 50-59 24:38.61 25:02.10 7:57/M
56 PHILIP AUMAN LEBANON PA 13 38 M 17 30-39 24:44.10 24:48.97 7:59/M
57 CAROL GROFF 235 57 F 1 50-59 24:45.38 24:57.59 7:59/M
58 MATTHEW ROMAN 535 34 M 18 30-39 24:45.91 28:25.22 7:59/M
59 AMY GOEBELER 222 44 F 2 40-49 24:47.62 24:53.88 8:00/M
60 ELAINA ARNOLD LEBANON PA 11 17 F 1 15-19 24:49.62 24:55.24 8:00/M
61 CHRISTOPHER BLEY 748 33 M 19 30-39 24:50.53 25:04.67 8:01/M
62 JOHN EDLER HARRISBURG PA 159 30 M 20 30-39 24:52.58 25:29.98 8:01/M
63 MARJORIE ARNOLD LEBANON PA 12 54 F 2 50-59 25:02.89 25:08.11 8:05/M
64 RYAN MCDANIEL 765 30 M 21 30-39 25:12.42 25:33.75 8:08/M
65 CHASE MALASHESKIE FREDERICK MD 401 10 M 11 1-14 25:16.94 25:16.94 8:09/M
66 ALYSON THIBODEAU 747 35 F 3 30-39 25:19.79 25:31.66 8:10/M
67 AMY SNYDER HARRISBURG PA 590 34 F 4 30-39 25:22.16 25:27.87 8:11/M
68 STEPHANIE KOONTZ NEW CUMBERLAND PA 349 27 F 2 20-29 25:26.53 26:16.00 8:12/M
69 KELLY QUIGLEY 784 31 F 5 30-39 25:31.44 25:38.95 8:14/M
70 STEFFI DEVINE 134 45 F 3 40-49 25:32.96 25:36.56 8:14/M
71 JASON ZINK MOUNTVILLE PA 706 30 M 22 30-39 25:33.57 25:43.46 8:15/M
72 SHAWN WHITMIRE BOILING SPRINGS PA 683 35 M 23 30-39 25:37.58 26:01.79 8:16/M
73 JAKE LEITZELL WILMINGTON DE 378 27 M 7 20-29 25:42.29 27:23.98 8:17/M
74 RYAN HANCHARIK ELIZABETHTOWN PA 250 28 M 8 20-29 25:43.11 25:58.07 8:18/M
75 JUSTIN MCCARTHY HARRISBURG PA 419 30 M 24 30-39 25:46.92 26:29.85 8:19/M
76 LINDSEY HECKARD HARRISBURG PA 262 34 F 6 30-39 25:49.81 25:54.80 8:20/M
77 ASHLEY GOEBELER 223 15 F 2 15-19 25:52.63 26:06.22 8:21/M
78 PETER BOELE HARRISBURG PA 48 35 M 25 30-39 26:05.26 26:25.73 8:25/M
79 ANGIE MORROW HARRISBURG PA 451 45 F 4 40-49 26:06.06 29:56.96 8:25/M
80 LAUREN PAUL MECHANICSBURG PA 484 12 F 2 1-14 26:20.23 26:23.97 8:30/M
81 BRENDEN BEDORF HARRISBURG PA 29 11 M 12 1-14 26:22.77 26:58.50 8:30/M
82 THEO PHILLIPS HARRISBURG PA 492 12 M 13 1-14 26:37.57 26:58.49 8:35/M
83 WILLIAM SHOOK WAYNESBORO VA 570 60 M 3 60-99 26:40.27 27:15.58 8:36/M
84 KENDRA EDWARDS HARRISBURG PA 161 11 F 3 1-14 26:42.80 26:46.99 8:37/M
85 DEVIN CARRIGAN HARRISBURG PA 97 15 M 5 15-19 26:51.78 27:03.49 8:40/M
86 AMANDA KLINGER HARRISBURG PA 341 46 F 5 40-49 26:54.68 27:07.23 8:41/M
87 MELISSA SHELLEY 568 42 F 6 40-49 26:57.54 27:37.40 8:42/M
88 CHRISTINA STADA MECHANICSBURG PA 599 35 F 7 30-39 26:57.78 28:13.89 8:42/M
89 ERIKA STROUT HERSHEY PA 618 39 F 8 30-39 26:59.75 27:19.73 8:42/M
90 NADALEE HEIN 268 12 F 4 1-14 27:00.54 27:14.74 8:43/M
91 JEANNA DIPPEL CARLISLE PA 143 29 F 3 20-29 27:01.08 27:07.86 8:43/M
92 ZACHARY DICKINSON CROYDON PA 137 26 M 9 20-29 27:01.47 27:23.94 8:43/M
93 ANNA SOCASH HARRISBURG PA 594 30 F 9 30-39 27:01.93 27:33.48 8:43/M
94 JOAN ESHAM MECHANICSBURG PA 168 57 F 3 50-59 27:02.27 27:08.73 8:43/M
95 WILL PRIES HERSHEY PA 499 12 M 14 1-14 27:05.35 27:41.26 8:44/M
96 JOSHUA BRINSER PALMYRA PA 63 38 M 26 30-39 27:06.37 27:42.83 8:45/M
97 CHRISTOPHER WHITING HARRISBURG PA 673 13 M 15 1-14 27:08.53 27:11.71 8:45/M
98 JESS FOSTER LANCASTER PA 192 23 F 4 20-29 27:13.01 27:15.99 8:47/M
99 TOM ECKER HARRISBURG PA 158 54 M 6 50-59 27:13.23 27:21.91 8:47/M
100 ELIJAH RHODES-BISSOONDYAL DILLSBURG PA 514 14 M 16 1-14 27:18.78 27:44.23 8:48/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
101 RANDY HOCK 852 58 M 7 50-59 27:25.87 27:45.56 8:51/M
102 TY KEPLER CAMP HILL PA 331 56 M 8 50-59 27:26.90 28:06.76 8:51/M
103 MATTHEW SNYDER 591 14 M 17 1-14 27:30.73 27:35.36 8:52/M
104 JORDAN KLERH 888 31 M 27 30-39 27:31.01 27:54.73 8:53/M
105 PAMELA EDLER HARRISBURG PA 160 29 F 5 20-29 27:32.46 28:09.23 8:53/M
106 MELISSA KELLOGG LANCASTER PA 327 32 F 10 30-39 27:33.83 27:53.71 8:53/M
107 Unknown Partic. 779 779 M 1 0- 0 27:39.92 28:10.73 8:55/M
108 CHRISSY MANMILLER 407 27 F 6 20-29 27:42.02 28:21.98 8:56/M
109 CHELSEA WILLIAMS NEW CUMBERLAND PA 687 25 F 7 20-29 27:48.20 28:09.42 8:58/M
110 DAVID HOLLINGER 284 11 M 18 1-14 27:49.00 27:52.23 8:58/M
111 ANGELIQUE GARDNER CARLISLE PA 211 41 F 7 40-49 27:53.89 28:06.56 9:00/M
112 LAUREN APPLEGATE MECHANICSBURG PA 5 26 F 8 20-29 27:56.37 28:01.90 9:01/M
113 RACHEL CAUSAK LEBANON PA 102 43 F 8 40-49 27:56.92 28:11.65 9:01/M
114 SCOTT OBURN CARLISLE PA 473 30 M 28 30-39 28:04.52 28:12.23 9:03/M
115 ANN KEISER MECHANICSBURG PA 326 54 F 4 50-59 28:10.20 28:14.91 9:05/M
116 JEFF SWEIGARD HARRISBURG PA 623 57 M 9 50-59 28:10.99 28:35.71 9:05/M
117 KATELYN O'BRIEN READING PA 472 28 F 9 20-29 28:15.75 28:36.22 9:07/M
118 NICHOLAS GERHARDS 217 13 M 19 1-14 28:18.24 28:21.65 9:08/M
119 JAMES MARTIN 772 51 M 10 50-59 28:18.48 29:33.38 9:08/M
120 BRADLEY SPROUT PALMYRA PA 598 36 M 29 30-39 28:21.34 28:32.98 9:09/M
121 JOHN ROBINSON REHOBOTH BEACH DE 526 64 M 4 60-99 28:21.99 28:33.72 9:09/M
122 MIKE FAGAN HARRISBURG PA 170 35 M 30 30-39 28:22.07 29:05.24 9:09/M
123 SETH EDWARDS 756 8 M 20 1-14 28:22.28 28:26.73 9:09/M
124 JON RICH HARRISBURG PA 518 35 M 31 30-39 28:25.76 29:05.21 9:10/M
125 JOHN EDWARDS 755 41 M 2 40-49 28:26.89 28:30.73 9:10/M
126 BRADY DEVINE 129 11 M 21 1-14 28:27.81 28:30.40 9:11/M
127 BETSY ROBINSON REHOBOTH BEACH DE 525 61 F 1 60-99 28:29.06 28:40.19 9:11/M
128 DUDLEY GORDON HARRISBURG PA 224 65 M 5 60-99 28:29.27 28:41.41 9:11/M
129 MASON LIARTIS HARRISBURG PA 388 12 M 22 1-14 28:34.74 28:55.21 9:13/M
130 JENNA WISSMAN MECHANICSBURG PA 692 12 F 5 1-14 28:40.50 28:44.47 9:15/M
131 JEREMY MUMMA PALMYRA PA 455 36 M 32 30-39 28:40.78 28:50.98 9:15/M
132 MIKE WISSMAN MECHANICSBURG PA 693 47 M 3 40-49 28:40.82 28:44.68 9:15/M
133 KATHY HOFFMAN DOVER PA 282 60 F 2 60-99 28:46.89 29:17.28 9:17/M
134 SCOTT STADA MECHANICSBURG PA 600 36 M 33 30-39 28:48.50 30:05.46 9:17/M
135 CHRISTINE CORNMAN YORK PA 108 17 F 3 15-19 28:49.81 28:56.30 9:18/M
136 MATTHEW GAINOR HARRISBURG PA 208 45 M 4 40-49 28:50.27 29:35.97 9:18/M
137 KATHLEEN STINE HARRISBURG PA 610 58 F 5 50-59 28:50.43 29:04.63 9:18/M
138 BRIAN MCMAHON HARRISBURG PA 427 60 M 6 60-99 28:51.02 28:57.93 9:18/M
139 JOSH LEWIS 725 38 M 34 30-39 28:51.20 29:11.16 9:18/M
140 MONICA EDWARDS HARRISBURG PA 162 39 F 11 30-39 28:51.84 28:56.48 9:18/M
141 CASEY DEVINE 130 5 M 23 1-14 28:52.44 28:52.44 9:19/M
142 SCOTT COLLINS 741 58 M 11 50-59 28:54.42 29:05.86 9:19/M
143 DEREK BROOME NOTTINGHAM MD 67 23 M 10 20-29 28:56.71 28:56.71 9:20/M
144 STEPHANIE OWENS HARRISBURG PA 477 49 F 9 40-49 28:57.74 29:03.97 9:20/M
145 ANDY MCIVAINE 742 0 M 2 0- 0 28:57.80 29:22.22 9:20/M
146 RICHARD LONG 394 57 M 12 50-59 28:58.12 28:58.12 9:21/M
147 HOLLY KRESSLER MECHANICSBURG PA 356 37 F 12 30-39 29:07.56 29:21.96 9:24/M
148 ADAM THOMAS NEW CUMBERLAND PA 631 24 M 11 20-29 29:07.79 29:48.46 9:24/M
149 CHERYL GUSS 244 61 F 3 60-99 29:10.49 29:14.72 9:25/M
150 TYE BARTLETT 21 11 M 24 1-14 29:11.08 29:13.81 9:25/M
151 JAY DOUGHERTY 149 11 M 25 1-14 29:11.22 29:13.41 9:25/M
152 ALEXIS REPLOGLE HARRISBURG PA 511 11 F 6 1-14 29:12.67 29:19.11 9:25/M
153 SUSAN BARRICKLOW 782 56 F 6 50-59 29:12.97 29:26.87 9:25/M
154 MARY GRACE REDMOND HARRISBURG PA 508 18 F 4 15-19 29:15.43 29:18.90 9:26/M
155 ASHLEY HINTON MECHANICSBURG PA 279 32 F 13 30-39 29:18.42 29:31.72 9:27/M
156 TIM KING HARRISBURG PA 335 36 M 35 30-39 29:18.97 30:34.92 9:27/M
157 ANDREA STONEBRAKER ENOLA PA 617 39 F 14 30-39 29:20.78 29:36.23 9:28/M
158 JULIE CAPLINGER 85 39 F 15 30-39 29:21.25 30:02.14 9:28/M
159 DANIELLE KING HARRISBURG PA 334 39 F 16 30-39 29:21.87 30:37.57 9:28/M
160 DEREK ROSENBERRY NEWPORT PA 539 24 M 12 20-29 29:25.42 29:35.21 9:29/M
161 MIKAYLA DAUS HARRISBURG PA 117 12 F 7 1-14 29:31.30 29:44.19 9:31/M
162 KRIS HOLTZMAN MECHANICSBURG PA 290 46 F 10 40-49 29:32.75 30:05.98 9:32/M
163 A J SWEIGARD HARRISBURG PA 622 24 M 13 20-29 29:33.47 29:57.43 9:32/M
164 LAUREN MCDANIEL 766 28 F 10 20-29 29:47.14 30:10.53 9:36/M
165 LAURIE SWEIGARD HARRISBURG PA 624 60 F 4 60-99 29:48.51 30:12.10 9:37/M
166 MICHELLE DILLON DOVER PA 142 34 F 17 30-39 30:10.24 30:29.60 9:44/M
167 ALEX WAXMONSLEY 780 13 M 26 1-14 30:15.80 30:18.38 9:45/M
168 LORI ZEHR DAUPHIN PA 705 39 F 18 30-39 30:17.05 30:34.46 9:46/M
169 ROSE CARPER ORWIGSBURG PA 93 36 F 19 30-39 30:17.29 30:34.70 9:46/M
170 NICOLE BOYD HUMMELSTOWN PA 56 20 F 11 20-29 30:19.64 30:25.12 9:47/M
171 MEREDITH SULLIVAN HARRISBURG PA 621 31 F 20 30-39 30:20.02 30:40.72 9:47/M
172 KATIE MASTERSON PHILADELPHIA PA 415 30 F 21 30-39 30:20.96 30:36.13 9:47/M
173 KATY NESE ALEXANDRIA VA 462 27 F 12 20-29 30:21.03 30:29.71 9:47/M
174 CHRIS TEATS ENOLA PA 629 27 M 14 20-29 30:21.46 30:29.96 9:47/M
175 ERNEST GARDNER CARLISLE PA 212 51 M 13 50-59 30:22.36 30:33.68 9:48/M
176 MEGAN BREY 59 23 F 13 20-29 30:23.00 30:50.71 9:48/M
177 HENRY HEPNER 750 58 M 14 50-59 30:26.25 30:42.44 9:49/M
178 TERRI PRICE DAUPHIN PA 496 32 F 22 30-39 30:27.33 30:43.86 9:49/M
179 JESSICA REIN HARRISBURG PA 510 36 F 23 30-39 30:28.86 31:10.77 9:50/M
180 KIM CEPIETZ MIDDLETOWN PA 104 28 F 14 20-29 30:29.60 30:41.96 9:50/M
181 MEGAN SWEIGART 790 37 F 24 30-39 30:29.84 30:47.47 9:50/M
182 DEVIN HACKETT 731 21 F 15 20-29 30:30.28 30:43.46 9:50/M
183 JEREMY VIRBITSKY CAMP HILL PA 647 26 M 15 20-29 30:34.21 30:41.43 9:52/M
184 REGINA COLLINS 740 55 F 7 50-59 30:34.49 30:45.46 9:52/M
185 BOB PHILLIPS HARRISBURG PA 490 42 M 5 40-49 30:36.17 30:50.98 9:52/M
186 HEATHER BILLET 40 27 F 16 20-29 30:37.72 30:57.46 9:53/M
187 ISAAC DYER HARRISBURG PA 157 41 M 6 40-49 30:50.98 31:03.22 9:57/M
188 CARLY RAKES 753 11 F 8 1-14 30:53.23 30:59.54 9:58/M
189 DIXIE MCCAULEY HARRISBURG PA 421 61 F 5 60-99 30:53.63 31:53.59 9:58/M
190 KELLYE VON STETTEN LANCASTER PA 648 30 F 25 30-39 30:57.77 31:17.45 9:59/M
191 REBECCA ARLINE HARRISBURG PA 6 33 F 26 30-39 30:59.85 31:20.45 10:00/M
192 MITCH BUNKE HARRISBURG PA 76 26 M 16 20-29 31:02.88 31:19.14 10:01/M
193 CARISSA SAWYER HARRISBURG PA 552 24 F 17 20-29 31:03.09 31:19.35 10:01/M
194 LISA RUNDLE HARRISBURG PA 545 40 F 11 40-49 31:04.54 31:26.69 10:01/M
195 GREG MARTINI 898 67 M 7 60-99 31:04.93 31:11.17 10:01/M
196 MELISSA LAMONT YORK SPRINGS PA 360 29 F 18 20-29 31:05.01 31:17.91 10:02/M
197 JOEY SKEHAN 579 12 M 27 1-14 31:05.50 31:08.96 10:02/M
198 JEREMY FELPEL 173 33 M 36 30-39 31:05.62 31:34.44 10:02/M
199 MORGAN FELPEL 174 28 F 19 20-29 31:05.67 31:34.63 10:02/M
200 ROBERT TEPLITZ HARRISBURG PA 630 46 M 7 40-49 31:10.23 31:19.70 10:03/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
201 EMILY GAINOR HARRISBURG PA 207 44 F 12 40-49 31:11.73 31:54.20 10:04/M
202 BLAISE PEPITONE MECHANICSBURG PA 487 28 M 17 20-29 31:13.50 31:27.71 10:04/M
203 EVAN WABRICK CAMP HILL PA 650 27 M 18 20-29 31:14.93 31:27.92 10:05/M
204 DOUG RAKES 752 38 M 37 30-39 31:20.01 31:26.20 10:06/M
205 ANNA HEGGENSTALLER LIVERPOOL PA 264 24 F 20 20-29 31:25.48 31:36.70 10:08/M
206 JAMIE HUND MECHANICSBURG PA 305 36 F 27 30-39 31:28.63 31:44.62 10:09/M
207 SUSAN ROSENBERRY NEWPORT PA 542 54 F 8 50-59 31:29.32 31:38.70 10:09/M
208 TROY ROZO STATE COLLEGE PA 543 25 M 19 20-29 31:30.30 31:41.95 10:10/M
209 JENNA WELLER MOHNTON PA 666 28 F 21 20-29 31:30.65 31:41.78 10:10/M
210 RONALD SNYDER 593 49 M 8 40-49 31:31.48 31:48.69 10:10/M
211 CATHERINE PEIFER NORTH WALES PA 486 27 F 22 20-29 31:32.45 31:57.66 10:10/M
212 ROGER KOONTZ HARRISBURG PA 348 57 M 15 50-59 31:32.87 32:07.19 10:10/M
213 MIA BACHMAN 853 48 F 13 40-49 31:33.90 31:47.69 10:11/M
214 BETH TROUT DOVER PA 637 43 F 14 40-49 31:41.73 32:11.45 10:13/M
215 BRODEY HAUER 259 10 M 28 1-14 31:44.09 31:46.87 10:14/M
216 HEIDI EULISS 169 37 F 28 30-39 31:46.49 34:01.17 10:15/M
217 ANDREW ZEGLEN 704 12 M 29 1-14 31:50.54 31:50.54 10:16/M
218 HEATHER HOSLER HARRISBURG PA 293 30 F 29 30-39 31:54.41 32:03.38 10:17/M
219 AMY RICH HARRISBURG PA 517 34 F 30 30-39 31:59.10 32:37.40 10:19/M
220 AMY GREENE HARRISBURG PA 230 44 F 15 40-49 32:05.15 32:25.95 10:21/M
221 BRIAN LINTON HARRISBURG PA 390 47 M 9 40-49 32:05.44 32:28.20 10:21/M
222 JOSH HEYM HARRISBURG PA 274 34 M 38 30-39 32:06.53 32:43.69 10:21/M
223 JOSEPH DAFFNER 889 41 M 10 40-49 32:11.22 32:38.42 10:23/M
224 STEPHANIE VECERO MECHANICSBURG PA 644 40 F 16 40-49 32:14.71 32:42.91 10:24/M
225 ASHLEY DONSBACH MECHANICSBURG PA 145 35 F 31 30-39 32:18.14 32:45.94 10:25/M
226 KEN ROLLINS 532 38 M 39 30-39 32:29.18 32:29.18 10:29/M
227 JEANNE DIPPEL MECHANICSBURG PA 144 61 F 6 60-99 32:32.18 32:51.44 10:30/M
228 KIRK GOLDEN 854 60 M 8 60-99 32:32.33 32:45.55 10:30/M
229 MELISSE HANNOLD HARRISBURG PA 253 38 F 32 30-39 32:34.19 33:09.16 10:30/M
230 PATRICK DEIHL MECHANICSBURG PA 122 35 M 40 30-39 32:37.43 33:00.40 10:31/M
231 SARAH DEIHL MECHANICSBURG PA 123 32 F 33 30-39 32:38.37 33:00.59 10:32/M
232 CATHY TAMA-TROUTMAN 626 61 F 7 60-99 32:40.49 32:59.98 10:32/M
233 MEGAN DEVINE 133 40 F 17 40-49 32:47.62 33:01.94 10:35/M
234 SETH MARTIN PALMYRA PA 414 31 M 41 30-39 32:47.84 34:03.79 10:35/M
235 EMILY MARTIN PALMYRA PA 411 30 F 34 30-39 32:50.21 34:04.41 10:35/M
236 KATHRYN LACOMBA HOWELL NJ 359 37 F 35 30-39 32:55.55 33:11.21 10:37/M
237 ABBEY MUMMA PALMYRA PA 454 35 F 36 30-39 32:58.15 32:58.15 10:38/M
238 CHRISTY CARRIGAN HARRISBURG PA 96 45 F 18 40-49 33:04.79 33:15.91 10:40/M
239 AMANDA KEGERREIS 325 37 F 37 30-39 33:06.13 33:43.83 10:41/M
240 JANE JAFFE HUMMELSTOWN PA 310 60 F 8 60-99 33:12.92 33:57.90 10:43/M
241 BRIAN PAUL MECHANICSBURG PA 483 48 M 11 40-49 33:14.15 33:25.87 10:43/M
242 GARY KLEIN HARRISBURG PA 337 39 M 42 30-39 33:14.37 33:39.35 10:43/M
243 LINDSAY KAMARER HARRISBURG PA 320 27 F 23 20-29 33:14.47 33:18.70 10:43/M
244 KAYDEN TUM HARRISBURG PA 639 6 F 9 1-14 33:14.59 33:19.15 10:43/M
245 CEAERA MCDERMOTT PENSACOLA FL 422 26 F 24 20-29 33:16.21 33:38.18 10:44/M
246 JOHN DICKINSON BRADENTON FL 136 53 M 16 50-59 33:16.97 33:38.94 10:44/M
247 NATHANIEL GRELLA 231 11 M 30 1-14 33:20.65 33:21.79 10:45/M
248 MATTIE-ANN KING 895 34 F 38 30-39 33:25.32 35:25.31 10:47/M
249 ALBERT HARRISON CAMP HILL PA 255 29 M 20 20-29 33:27.44 34:05.63 10:47/M
250 JANE BURRAGE HARRISBURG PA 79 54 F 9 50-59 33:30.39 33:38.94 10:48/M
251 AMANDA PRICE ENOLA PA 495 36 F 39 30-39 33:43.55 33:59.73 10:53/M
252 SOL HEGGENSTALLER LIVERPOOL PA 266 63 M 9 60-99 33:45.21 33:55.64 10:53/M
253 HO-JUNG MARDORFF 862 42 F 19 40-49 33:52.00 34:08.44 10:55/M
254 JACKIE WHITING HARRISBURG PA 674 61 F 9 60-99 33:52.43 35:00.88 10:55/M
255 CARLY DOVE MECHANICSBURG PA 150 20 F 25 20-29 33:53.26 34:00.14 10:56/M
256 EMILY GRIFFITH DILLSBURG PA 234 29 F 26 20-29 33:54.45 34:00.14 10:56/M
257 DANIELLE BURTON HARRISBURG PA 80 29 F 27 20-29 33:58.09 34:23.58 10:57/M
258 DAWN FESSLER HARRISBURG PA 176 47 F 20 40-49 33:58.27 34:22.17 10:57/M
259 KRISTIN HOLLADAY HARRISBURG PA 283 31 F 40 30-39 33:58.39 34:22.37 10:57/M
260 RENAE CALHOUN ETTERS PA 83 54 F 10 50-59 34:00.23 34:21.13 10:58/M
261 LINDSAY MORRISON NEW CUMBERLAND PA 450 26 F 28 20-29 34:00.91 34:22.37 10:58/M
262 JUDY STANK ETTERS PA 603 61 F 10 60-99 34:01.38 34:21.34 10:58/M
263 MICHELLE AUMILLER MECHANICSBURG PA 14 28 F 29 20-29 34:10.39 34:29.88 11:01/M
264 BRIGID NOONE MECHANICSBURG PA 467 63 F 11 60-99 34:16.57 34:44.68 11:03/M
265 MOLLIE OWENS HARRISBURG PA 478 18 F 5 15-19 34:17.05 34:23.17 11:04/M
266 LESA BRONG TELFORD PA 65 55 F 11 50-59 34:31.07 35:10.17 11:08/M
267 BRITTANY SCHOFIELD HARRISBURG PA 563 29 M 21 20-29 34:41.84 37:52.65 11:11/M
268 JOSEPH LAWRUK MIDDLETOWN PA 373 63 M 10 60-99 34:43.22 35:23.70 11:12/M
269 LAUREN STEO SAYLORSBURG PA 606 24 F 30 20-29 34:51.44 35:39.93 11:15/M
270 CATHERINE HUFFNAGLE ANNVILLE PA 296 24 F 31 20-29 34:51.46 35:39.93 11:15/M
271 LYNN PANATTONI 908 0 F 1 0- 0 34:54.79 35:12.50 11:15/M
272 SUSAN LAWRUK MIDDLETOWN PA 374 63 F 12 60-99 34:56.66 35:37.14 11:16/M
273 WYATT RHODES-BISSOONDYAL DILLSBURG PA 515 12 M 31 1-14 35:05.25 35:14.94 11:19/M
274 JAN SASSAMAN HERSHEY PA 548 58 F 12 50-59 35:06.51 35:42.42 11:19/M
